| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST.PETER SR.SEC.SCHOOL,KICHHA |
| 2 | AFFILIATION NO. | 3530155 |
| 3 | SCHOOL CODE | 81171 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | KISHANPUR,KICHHA UDHAM SINGH NAGAR UTTARAKHAND - 263148 |
| 5 | PRINCIPAL NAME & QUALIFICATION | FR. ALEXANDER MONTEIRO, M.A,B.ED |
| 6 | SCHOOL EMAIL ID | principalkicha@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7668465178 |
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021 | 127 | 127 | 100% | Outstanding |
| 2 | 2022 | 146 | 145 | 99.3% | Excellent |
| 3 | 2023 | 152 | 152 | 100% | Outstanding |
| 4 |
| # | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021 | 130 | 130 | 100% | Outstanding |
| 2 | 2022 | 160 | 149 | 93.1% | Good |
| 3 | 2023 | 116 | 115 | 99.1% | Excellent |
| 4 |
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 75 |
| # PGT | 11 | |
| # TGT | 17 | |
| # PRT | 30 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 51681.98 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 36 , 21.98 L SQ .MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 06 No,21.98 SQ.MTR |
| 4 | INTERNET FACILITY ( Y / N) | YES |
| 5 | NO. OF GIRLS TOILETS | 34 |
| 6 | NO. OF BOYS TOILETS | 45 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/@st.petersschoolkichhastudy8231 |