| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST.PETER SR.SEC.SCHOOL,KICHHA |
| 2 | AFFILIATION NO. | 3530155 |
| 3 | SCHOOL CODE | 81171 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | KISHANPUR,KICHHA UDHAM SINGH NAGAR UTTARAKHAND - 263148 |
| 5 | PRINCIPAL NAME & QUALIFICATION | ALEXANDER MONTEIRO (M.A. , B.ED, M.ED) |
| 6 | SCHOOL EMAIL ID | principalkicha@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9528219297 |
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-26 | 140 | 138 | 98.5% | GOOD |
| 2 | 2024-2025 | 144 | 143 | 99.3% | EXCELLENT |
| 3 | 2023-2024 | 148 | 147 | 99.3% | EXCELLENT |
| 4 |
| # | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 103 | 93 | 90.29% | GOOD |
| 2 | 2024-2025 | 117 | 112 | 95.7% | GOOD |
| 3 | 2023-2024 | 119 | 111 | 93.2% | GOOD |
| 4 |
| SR.NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 01 | Alexander Monteiro |
| 2 | VICE PRINCIPAL | 01 | Santhiagoo Jeyam (MA, TTC, B.ED.) |
| 3 | TOTAL NO. OF TEACHERS | 95 | View |
| # PGT | 14 | View | |
| # TGT | 27 | View | |
| # PRT | 31 | View | |
| 4 | TEACHERS SECTION RATIO | 1:1.5 | |
| 5 | DETAILS OF SPECIAL EDUCATOR | 1 | Alok Nayak, BA, B.Ed. |
| 6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 | Johny K. V. (M.Phil.) & Pooja Adhikari (M.A., D. Pharma.) |
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 21084.12 SQMT |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 72, 54.4 SQMT |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 08 No, 81.29 SQ.MTR |
| 4 | INTERNET FACILITY ( Y / N) | YES |
| 5 | NO. OF GIRLS TOILETS | 64 |
| 6 | NO. OF BOYS TOILETS | 45 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/@st.petersschoolkichhastudy8231 |